Difference between revisions of "Jamie Summerss task alert"
From ODS Training Wiki
(Set PropertyValue: Progress = 10) |
(Set PropertyValue: Progress = 100) |
||
Line 8: | Line 8: | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
{{#set: | {{#set: | ||
− | Progress= | + | Documentation=Task_Alert| |
+ | Expertise=Owning| | ||
+ | Expertise=Task_alert| | ||
+ | Owner=Jamie_Summers| | ||
+ | Progress=100| | ||
+ | StartDate=2015-01-08| | ||
+ | TargetDate=2015-01-09| | ||
Type=Low}} | Type=Low}} |
Latest revision as of 14:58, 20 March 2015
This task should be used to learn how to use the task alert.
Hint: This should typically show up in orange to indicate an overdue task. This is not possible in this train wiki due to time dependencies.
But after you have changed the progress to 100 percentage you can see the parent task have no more orange point which indicates a overdue subtask.