Difference between revisions of "Weizhe Wengs task alert"
From ODS Training Wiki
(Set PropertyValue: Type = low) |
(Set PropertyValue: Progress = 100) |
||
Line 7: | Line 7: | ||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
− | {{#set:| | + | {{#set: |
+ | Documentation=Task_Alert| | ||
+ | Expertise=Owning| | ||
+ | Expertise=Task_alert| | ||
+ | Owner=Weizhe_Weng| | ||
+ | Progress=100| | ||
+ | StartDate=2015-12-06| | ||
+ | TargetDate=2015-12-07| | ||
Type=Low}} | Type=Low}} |
Latest revision as of 14:49, 21 December 2015
This task should be used to learn how to use the task alert.
Hint: This should typically show up in orange to indicate an overdue task. This is not possible in this train wiki due to time dependencies.
But after you have changed the progress to 100 percentage you can see the parent task have no more orange point which indicates a overdue subtask.