Difference between revisions of "Hold regular telecons"
(→Meeting Notes) |
(→Telecon Friday August 7, 2015) |
||
(69 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Call Time and Access Codes == | == Call Time and Access Codes == | ||
− | The regular call time is Fridays at | + | The new regular call time is Fridays at 12:30-2PM PDT every other week starting June 12. |
+ | To join the meeting: | ||
− | + | # Online: | |
+ | #* [https://usc-isi.webex.com/usc-isi Join WebEx meeting] | ||
+ | #* Select "OntoSoft GPF" | ||
+ | #* Meeting number: 804 483 054 | ||
+ | #* Meeting password: onto | ||
+ | |||
+ | # By phone | ||
+ | #* Call 1-650-479-3208 | ||
+ | #* Access code: 804 483 054 | ||
− | + | The old call time was Fridays at 2-3:30PM PDT every other week in Spring 2015 starting February 6 until the end of May 2015. The time was selected based on a [http://doodle.com/arp345are8nsgbe9#table doodle poll]. | |
− | == Telecon Friday February 6, | + | == Telecon Friday February 6, 2015 == |
To prepare for the call, you should select a paper that you would like to use for the work. It could be a paper of yours (published or in preparation), or a seminal paper by someone else in your field that you would like to reproduce/understand/make available to the community in a better format. You can form a team to work on the same paper if you prefer. | To prepare for the call, you should select a paper that you would like to use for the work. It could be a paper of yours (published or in preparation), or a seminal paper by someone else in your field that you would like to reproduce/understand/make available to the community in a better format. You can form a team to work on the same paper if you prefer. | ||
Line 21: | Line 30: | ||
# Questions from everyone about their particular papers | # Questions from everyone about their particular papers | ||
# How the web site works | # How the web site works | ||
+ | #* Learn the basics of how wikis work: [http://www.organicdatascience.org/framework/index.php/Quick_Guide_to_Using_a_Wiki Quick Guide to Using a Wiki], or the detailed [//meta.wikimedia.org/wiki/Help:Contents User's Guide]. | ||
+ | #* The left side is for navigating different tasks. You won't need to create tasks yourself, but if you are curious about how to do that see [http://www.organicdatascience.org/framework/index.php/How_to_use_this_semantic_wiki here]. | ||
=== Meeting Notes === | === Meeting Notes === | ||
− | + | Everyone can help take notes during the meeting by editing [https://docs.google.com/document/d/1Ps-mGDZ1d0KB1QWcYPkUIRw7yfVtHk9FXyskLVD9fdE/edit?usp=sharing this shared document.] | |
− | == | + | == Telecon Friday February 20, 2015 == |
=== Agenda === | === Agenda === | ||
− | + | # Training on how to use this wiki, here is [[Main_Page#Using_this_Wiki | an overview]] | |
+ | # Report from everyone on the prior task: [[Ensure_software_is_usable | ensuring software is usable]] | ||
+ | # Training about the next task: [[Make_data_accessible | making data accessible]], here are the [https://www.dropbox.com/s/lekb1yl1r7ruzs8/GPF-MakingDataAccessible-20Feb2015.pdf?dl=0 slides for the presentation], further readings are provided [[Make_data_accessible | here]] | ||
+ | === Meeting Notes === | ||
+ | |||
+ | Everyone can help take notes during the meeting by editing [https://docs.google.com/document/d/14CCyafFNaP8uYCF_zruuD-ieFPdLatohoyhkuYw040U/edit?usp=sharing this shared document.] | ||
+ | |||
+ | == Telecon Friday March 6, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Report from everyone on the prior task: [[Make_data_accessible | making data accessible]] | ||
+ | # Training about the next task: [[Document_the_provenance_of_the_results | document the provenance of the results]], here are the [https://www.dropbox.com/s/9bumgm4t6on1bis/GPF-Provenance-6Mar2015.pdf?dl=0 slides for the presentation] | ||
+ | # Q/A about F2F meeting | ||
+ | |||
+ | == Face-to-Face Meeting March 13, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Writing a proposal for the special issue that we can bring up to the publisher/editors. Here is an [[Develop_proposal_for_special_issue | outline/draft of what it should contain]] | ||
+ | #* Write an introduction, here are [[Develop_proposal_for_special_issue#Background:_Why_a_Special_Issue_on_Geoscience_Papers_of_the_Future.3F | some notes]] | ||
+ | #* Include a brief description of each paper, here are [[Develop_proposal_for_special_issue#Papers_to_be_included | some notes]] | ||
+ | #* Discuss the criteria to consider a submission for this special issue, i.e., what is a GPF and how will we tell reviewers to judge the papers. Here are [[Develop_proposal_for_special_issue#Special_Issue_Review_Criteria | some notes]] | ||
+ | #* Agree on the [[Develop_proposal_for_special_issue#Special_Issue_Editors | editors for the special issue]] | ||
+ | #* Agree to a [[Develop_proposal_for_special_issue#Tentative_Timeline | tentative timeline]] | ||
+ | # Review of the [[Plan_overall_timeline |timeline of tasks]] | ||
+ | #* Is everyone clear on what needs to be done? What topics should we cover in upcoming telecons: GitHub, WINGS, PROV, Standard Names,...? | ||
+ | # Review the [[Generate_GPFs | status of each paper]] | ||
+ | # Plan the [[Plan_GPF_overview_article | joint overview article]] | ||
+ | |||
+ | == Telecon Friday March 20, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Summary of the F2F meeting and the plans for the special issue | ||
+ | # Report from everyone on the prior task: [[Document_the_provenance_of_the_results | document the provenance of the results]] | ||
+ | # Training about the next task: [[Document_the_provenance_of_the_results#Using_the_WINGS_Workflow_System_to_Document_Provenance | Document the data analysis method as a workflow]] | ||
+ | |||
+ | == Telecon Friday April 3, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Report from everyone on the prior task: [[Document_the_provenance_of_the_results#Using_the_WINGS_Workflow_System_to_Document_Provenance | Documenting the data analysis method as a workflow]] | ||
+ | # Training about the next task: [[Make_software_accessible | Making software accessible]] | ||
+ | |||
+ | == Telecon Friday April 17, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Report from everyone on the prior task: [[Make_software_accessible | Making software accessible]] | ||
+ | # Training about the next task: [[Make_software_executable_by_others | Making software executable by others]] | ||
+ | |||
+ | == Telecon Friday May 1, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Report from everyone on the prior task: [[Make_software_executable_by_others | Making software executable by others]] | ||
+ | # Training about the next task: [[Document_software_by_specifying_metadata | Documenting software by specifying metadata]] | ||
+ | #* Using [http://www.geosoft-earthcube.org/ GeoSoft] | ||
+ | |||
+ | == Telecon Friday May 15, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Report from everyone on the prior task: [[Document_software_by_specifying_metadata | Documenting software by specifying metadata]] | ||
+ | # Training about the next task: [[Document_domain_characteristics | Documenting domain characteristics of software]] | ||
+ | |||
+ | == Face-To-Face Meeting at the EarthCube AHM, Wednesday May 27, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Announcement of the [http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%292333-5084/homepage/call_for_papers.htm Special Issue of AGU Earth and Space Science on Geoscience Papers of the Future] | ||
+ | # The [http://www.geosoft-earthcube.org/gpf/ Geoscience Paper of the Future Initiative] | ||
+ | # Report from everyone on the prior task: [[Document_domain_characteristics | Documenting domain characteristics of software]] | ||
+ | # Report from everyone about timeline for remaining tasks to do on their papers and for writing the final draft for submission to the special issue | ||
+ | |||
+ | == Telecon Friday June 12, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Report from the EarthCube poster and session presentations | ||
+ | # The choice of submission for each article: [http://www.geosoft-earthcube.org/gpf/special-issue research article or technical report] | ||
+ | #* [[Main_Page#Roster_of_GeoSoft_GPF_Papers | Tentative categories]] | ||
+ | # A proposal for a format for the GPF aspects of the papers | ||
+ | #* Publisher's [[Create_format_and_guidelines | required format]] | ||
+ | # Plan [[Plan_timeline_for_all_submissions | timeline for each submission]] | ||
+ | # Planning to get the joint paper written (by June 25?) | ||
+ | #* [https://www.dropbox.com/s/ow8zbkuo4zdtiwv/GPF-Journey-v1.docx?dl=0 Raw outline and first draft are available here] | ||
+ | |||
+ | == Training Catch Up Thursday June 18, 2015 == | ||
+ | |||
+ | * '''Special time: 8:30-10am PDT''' | ||
+ | * Call-in details: | ||
+ | ** Use this [https://usc-isi.webex.com/usc-isi/j.php?MTID=ma65d086fa635822d66296ca45fe68f11 Webex link] or call 1-650-479-3208 | ||
+ | ** Meeting number/access code: 807 035 115 | ||
+ | ** Meeting password: special | ||
+ | |||
+ | * Schedule: | ||
+ | ** 8:30-9 — Publishing and citing data | ||
+ | ** 9-9:30 — Publishing and citing software | ||
+ | ** 9:30-10 — Describing workflows and provenance of results | ||
+ | |||
+ | == Telecon Friday June 19, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # A proposal for a [[Develop_GPF_Checklist | GPF checklist for authors]] | ||
+ | # Review contributions and status of joint paper (See shared Dropbox folder) | ||
+ | # Thoughts on the [http://www.geosoft-earthcube.org/gpf/ GPF Initiative: partners, sponsors, steering committee, etc.] | ||
+ | |||
+ | |||
+ | <!-- Add any wiki Text above this Line --> | ||
+ | <!-- Do NOT Edit below this Line --> | ||
+ | {{#set: | ||
+ | Owner=Yolanda_Gil| | ||
+ | Progress=90| | ||
+ | StartDate=2015-01-26| | ||
+ | TargetDate=2015-06-30| | ||
+ | Type=Low}} | ||
+ | |||
+ | == Telecon Friday August 7, 2015 == | ||
+ | |||
+ | === Agenda === | ||
+ | |||
+ | # Review joint GPF paper (all) | ||
+ | #* Add pointers about the recommendations (Cedric) | ||
+ | #* Add an example? | ||
+ | #* Any other comments to address? | ||
+ | #* Any acknowledgements missing? | ||
+ | #* When should we submit? | ||
+ | # Status of everyone's papers | ||
+ | #* Reminder of the [[Plan_timeline_for_all_submissions | plans for mutual reviews]] | ||
Line 38: | Line 180: | ||
{{#set: | {{#set: | ||
Owner=Yolanda_Gil| | Owner=Yolanda_Gil| | ||
− | Progress= | + | Progress=90| |
StartDate=2015-01-26| | StartDate=2015-01-26| | ||
TargetDate=2015-06-30| | TargetDate=2015-06-30| | ||
Type=Low}} | Type=Low}} |
Latest revision as of 02:59, 7 August 2015
Contents
- 1 Call Time and Access Codes
- 2 Telecon Friday February 6, 2015
- 3 Telecon Friday February 20, 2015
- 4 Telecon Friday March 6, 2015
- 5 Face-to-Face Meeting March 13, 2015
- 6 Telecon Friday March 20, 2015
- 7 Telecon Friday April 3, 2015
- 8 Telecon Friday April 17, 2015
- 9 Telecon Friday May 1, 2015
- 10 Telecon Friday May 15, 2015
- 11 Face-To-Face Meeting at the EarthCube AHM, Wednesday May 27, 2015
- 12 Telecon Friday June 12, 2015
- 13 Training Catch Up Thursday June 18, 2015
- 14 Telecon Friday June 19, 2015
- 15 Telecon Friday August 7, 2015
Call Time and Access Codes
The new regular call time is Fridays at 12:30-2PM PDT every other week starting June 12. To join the meeting:
- Online:
- Join WebEx meeting
- Select "OntoSoft GPF"
- Meeting number: 804 483 054
- Meeting password: onto
- By phone
- Call 1-650-479-3208
- Access code: 804 483 054
The old call time was Fridays at 2-3:30PM PDT every other week in Spring 2015 starting February 6 until the end of May 2015. The time was selected based on a doodle poll.
Telecon Friday February 6, 2015
To prepare for the call, you should select a paper that you would like to use for the work. It could be a paper of yours (published or in preparation), or a seminal paper by someone else in your field that you would like to reproduce/understand/make available to the community in a better format. You can form a team to work on the same paper if you prefer.
Agenda
- What is a GPF and what it would entail
- Planning the GPF activities for the next 4-5 months
- Questions from everyone about their particular papers
- How the web site works
- Learn the basics of how wikis work: Quick Guide to Using a Wiki, or the detailed User's Guide.
- The left side is for navigating different tasks. You won't need to create tasks yourself, but if you are curious about how to do that see here.
Meeting Notes
Everyone can help take notes during the meeting by editing this shared document.
Telecon Friday February 20, 2015
Agenda
- Training on how to use this wiki, here is an overview
- Report from everyone on the prior task: ensuring software is usable
- Training about the next task: making data accessible, here are the slides for the presentation, further readings are provided here
Meeting Notes
Everyone can help take notes during the meeting by editing this shared document.
Telecon Friday March 6, 2015
Agenda
- Report from everyone on the prior task: making data accessible
- Training about the next task: document the provenance of the results, here are the slides for the presentation
- Q/A about F2F meeting
Face-to-Face Meeting March 13, 2015
Agenda
- Writing a proposal for the special issue that we can bring up to the publisher/editors. Here is an outline/draft of what it should contain
- Write an introduction, here are some notes
- Include a brief description of each paper, here are some notes
- Discuss the criteria to consider a submission for this special issue, i.e., what is a GPF and how will we tell reviewers to judge the papers. Here are some notes
- Agree on the editors for the special issue
- Agree to a tentative timeline
- Review of the timeline of tasks
- Is everyone clear on what needs to be done? What topics should we cover in upcoming telecons: GitHub, WINGS, PROV, Standard Names,...?
- Review the status of each paper
- Plan the joint overview article
Telecon Friday March 20, 2015
Agenda
- Summary of the F2F meeting and the plans for the special issue
- Report from everyone on the prior task: document the provenance of the results
- Training about the next task: Document the data analysis method as a workflow
Telecon Friday April 3, 2015
Agenda
- Report from everyone on the prior task: Documenting the data analysis method as a workflow
- Training about the next task: Making software accessible
Telecon Friday April 17, 2015
Agenda
- Report from everyone on the prior task: Making software accessible
- Training about the next task: Making software executable by others
Telecon Friday May 1, 2015
Agenda
- Report from everyone on the prior task: Making software executable by others
- Training about the next task: Documenting software by specifying metadata
- Using GeoSoft
Telecon Friday May 15, 2015
Agenda
- Report from everyone on the prior task: Documenting software by specifying metadata
- Training about the next task: Documenting domain characteristics of software
Face-To-Face Meeting at the EarthCube AHM, Wednesday May 27, 2015
Agenda
- Announcement of the Special Issue of AGU Earth and Space Science on Geoscience Papers of the Future
- The Geoscience Paper of the Future Initiative
- Report from everyone on the prior task: Documenting domain characteristics of software
- Report from everyone about timeline for remaining tasks to do on their papers and for writing the final draft for submission to the special issue
Telecon Friday June 12, 2015
Agenda
- Report from the EarthCube poster and session presentations
- The choice of submission for each article: research article or technical report
- A proposal for a format for the GPF aspects of the papers
- Publisher's required format
- Plan timeline for each submission
- Planning to get the joint paper written (by June 25?)
Training Catch Up Thursday June 18, 2015
- Special time: 8:30-10am PDT
- Call-in details:
- Use this Webex link or call 1-650-479-3208
- Meeting number/access code: 807 035 115
- Meeting password: special
- Schedule:
- 8:30-9 — Publishing and citing data
- 9-9:30 — Publishing and citing software
- 9:30-10 — Describing workflows and provenance of results
Telecon Friday June 19, 2015
Agenda
- A proposal for a GPF checklist for authors
- Review contributions and status of joint paper (See shared Dropbox folder)
- Thoughts on the GPF Initiative: partners, sponsors, steering committee, etc.
Telecon Friday August 7, 2015
Agenda
- Review joint GPF paper (all)
- Add pointers about the recommendations (Cedric)
- Add an example?
- Any other comments to address?
- Any acknowledgements missing?
- When should we submit?
- Status of everyone's papers
- Reminder of the plans for mutual reviews