Difference between revisions of "Make data accessible by Ibrahim Demir"
From Geoscience Paper of the Future
(Set PropertyValue: StartDate = 2015-02-21) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
<br/><b>Details on how to do this task:</b> [[Make data accessible]]<br/><br/> | <br/><b>Details on how to do this task:</b> [[Make data accessible]]<br/><br/> | ||
+ | |||
+ | This data consist of hydrological network structure with node and parent ids, and nested set parameters (left, right).<br/> | ||
+ | |||
+ | '''Data Reference:'''<br/> | ||
+ | Demir, Ibrahim (2015): Network Data. figshare.<br/> | ||
+ | http://dx.doi.org/10.6084/m9.figshare.1327629<br/> | ||
+ | Retrieved 15:47, Mar 06, 2015 (GMT)<br/><br/> | ||
+ | |||
+ | [[File:Qrcode.jpg|border|caption]] | ||
+ | QRCode for the data file<br/> | ||
+ | |||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
{{#set: | {{#set: | ||
− | Progress= | + | Expertise=Open_science| |
+ | Expertise=Geosciences| | ||
+ | Owner=Ibrahim_Demir| | ||
+ | Progress=100| | ||
StartDate=2015-02-21| | StartDate=2015-02-21| | ||
+ | TargetDate=2015-03-06| | ||
Type=Low}} | Type=Low}} |
Latest revision as of 16:03, 6 March 2015
Details on how to do this task: Make data accessible
This data consist of hydrological network structure with node and parent ids, and nested set parameters (left, right).
Data Reference:
Demir, Ibrahim (2015): Network Data. figshare.
http://dx.doi.org/10.6084/m9.figshare.1327629
Retrieved 15:47, Mar 06, 2015 (GMT)