Difference between revisions of "Skills Sharing Activity"
From Gleon Fellowship
(Set PropertyValue: Progress =) |
|||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
+ | |||
+ | ==Introduction to R coding== | ||
+ | |||
+ | The first workshop began with an R Skills Sharing activity. All fellows presented on their chosen skill. The presentations are included here. | ||
+ | |||
+ | The general instructions were: | ||
+ | Identify a skill, tool technique you currently do not know how to implement, and learn how to carry it out. Explain the skill’s relevance to you (why did you choose it?) and to others (how can others use it?), and visualize results in a plot, if appropriate. Overall, you should aim to stretch a bit outside of your current knowledge ‘comfort zone’. | ||
+ | |||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> |
Revision as of 15:29, 20 January 2015
Introduction to R coding
The first workshop began with an R Skills Sharing activity. All fellows presented on their chosen skill. The presentations are included here.
The general instructions were: Identify a skill, tool technique you currently do not know how to implement, and learn how to carry it out. Explain the skill’s relevance to you (why did you choose it?) and to others (how can others use it?), and visualize results in a plot, if appropriate. Overall, you should aim to stretch a bit outside of your current knowledge ‘comfort zone’.