Difference between revisions of "SOS- Source or Sink"
From Gleon Fellowship
(Creating new page with Category: Task) |
(→Modelling lake carbon budgets to determine:) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
+ | ==SOS: Source or Sink== | ||
+ | ===Modelling lake carbon budgets to determine:=== | ||
+ | *What factors drive the trophic status of lakes. | ||
+ | *How these factors vary along environmental gradients. | ||
+ | |||
+ | Members: | ||
+ | *Kait Farrell | ||
+ | *Ian McCullough | ||
+ | *Ana Morales | ||
+ | *Zu Tao Ouyang | ||
+ | *Derek Roberts | ||
+ | *Facundo Scordo | ||
+ | |||
+ | |||
+ | <!-- Add any wiki Text above this Line --> | ||
+ | <!-- Do NOT Edit below this Line --> | ||
+ | {{#set: | ||
+ | StartDate=2015-01-15| | ||
+ | TargetDate=2016-08-01| | ||
+ | Type=High}} |
Latest revision as of 15:32, 7 April 2015
SOS: Source or Sink
Modelling lake carbon budgets to determine:
- What factors drive the trophic status of lakes.
- How these factors vary along environmental gradients.
Members:
- Kait Farrell
- Ian McCullough
- Ana Morales
- Zu Tao Ouyang
- Derek Roberts
- Facundo Scordo