Difference between revisions of "Journal Club"
From Gleon Fellowship
(→Weekly Readings) |
(→Weekly Readings) |
||
Line 2: | Line 2: | ||
== Weekly Readings == | == Weekly Readings == | ||
− | [[Week 1]] | + | ===[[Week 1]]=== |
Findlay, SEG. & Kelly, VR. Emerging indirect and long-term road salt effects on ecosystems. Annals of the New York Academy of Sciences 1223, 58-68 (2011). | Findlay, SEG. & Kelly, VR. Emerging indirect and long-term road salt effects on ecosystems. Annals of the New York Academy of Sciences 1223, 58-68 (2011). | ||
[http://onlinelibrary.wiley.com/doi/10.1111/j.1749-6632.2010.05942.x/full link] | [http://onlinelibrary.wiley.com/doi/10.1111/j.1749-6632.2010.05942.x/full link] | ||
− | ===Week 2 | + | ===Week 2=== |
"Great Lakes chloride trends: Long-term mass balance and loading analysis” from the Journal of Great Lakes, 2009, authored by Steven C. Chapra, Alice Dove, David C. Rockwell. | "Great Lakes chloride trends: Long-term mass balance and loading analysis” from the Journal of Great Lakes, 2009, authored by Steven C. Chapra, Alice Dove, David C. Rockwell. | ||
[http://www.bioone.org/doi/abs/10.1016/j.jglr.2008.11.013 link] | [http://www.bioone.org/doi/abs/10.1016/j.jglr.2008.11.013 link] |
Revision as of 13:44, 5 March 2015
Weekly Readings
Week 1
Findlay, SEG. & Kelly, VR. Emerging indirect and long-term road salt effects on ecosystems. Annals of the New York Academy of Sciences 1223, 58-68 (2011). link
Week 2
"Great Lakes chloride trends: Long-term mass balance and loading analysis” from the Journal of Great Lakes, 2009, authored by Steven C. Chapra, Alice Dove, David C. Rockwell. link