Difference between revisions of "Workshop 1 Lake Sunapee"
From Gleon Fellowship
(Set PropertyValue: TargetDate = 2015-02-01) |
|||
Line 9: | Line 9: | ||
===Agenda=== | ===Agenda=== | ||
− | The agenda for the week | + | The agenda for the week: |
+ | |||
+ | {| class="wikitable" | ||
+ | | | ||
+ | | align="center" style="background:#f0f0f0;"|'''SUNDAY''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''MONDAY''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''TUESDAY''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''WEDNESDAY''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''THURSDAY''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''FRIDAY''' | ||
+ | |- | ||
+ | | 7:30||||Breakfast at Dexter's||Breakfast at Dexter's||Breakfast at Dexter's||Breakfast at Dexter's||Breakfast at Dexter's | ||
+ | |- | ||
+ | | 8:00|||||||||||| | ||
+ | |- | ||
+ | | 8:30||Travel||Travel to LSPA||Travel to LSPA||Free Time||Travel to LSPA||Travel | ||
+ | |- | ||
+ | | 9:00||||Intro to GLEON and fellowship||Introduction to LTER Datasets||||Working Group Time|| | ||
+ | |- | ||
+ | | 9:30||||||Explore datasets|||||| | ||
+ | |- | ||
+ | | 10:00||||Overview of 1st cohort, agenda and goals|||||||| | ||
+ | |- | ||
+ | | 10:30||||||||Travel to LSPA|||| | ||
+ | |- | ||
+ | | 11:00||||Fellows introductions||Data vs. Process models||Building datasets|||| | ||
+ | |- | ||
+ | | 11:30|||||||||||| | ||
+ | |- | ||
+ | | 12:00||||Lunch at LSPA and free time (optional hike)||Lunch at LSPA and free time (optional hike)||Lunch at LSPA and free time (optional hike)||Lunch at LSPA and free time (optional hike)|| | ||
+ | |- | ||
+ | | 12:30|||||||||||| | ||
+ | |- | ||
+ | | 13:00|||||||||||| | ||
+ | |- | ||
+ | | 13:30||||Team Science||How to build a model ||Working Group Time (end with brief report back)||Facilitation skills || | ||
+ | |- | ||
+ | | 14:00||||Skills sharing, group coding, aft. break|||||||| | ||
+ | |- | ||
+ | | 14:30|||||||||||| | ||
+ | |- | ||
+ | | 15:00||||||Split into working groups||||Group Report Backs|| | ||
+ | |- | ||
+ | | 15:30|||||||||||| | ||
+ | |- | ||
+ | | 16:00||Free time||||||||Planning for next workshop|| | ||
+ | |- | ||
+ | | 16:30||||Collaboration Tools (Github, Wiki, Dropbox) |||||||| | ||
+ | |- | ||
+ | | 17:00||||||Citizen Science||Working with Lake Associations||Travel to LSPA|| | ||
+ | |- | ||
+ | | 17:30||||Travel to LSPA||||||Whole-group debrief|| | ||
+ | |- | ||
+ | | 18:00||||Free time||Dinner with LSPA||Travel to LSPA|||| | ||
+ | |- | ||
+ | | 18:30||Dinner at Dexter's ||Dinner at Dexter's ||||Dinner at Dexter's ||Dinner at Dexter's || | ||
+ | |- | ||
+ | | 19:00|||||||||||| | ||
+ | |- | ||
+ | | 19:30|||||||||||| | ||
+ | |- | ||
+ | | 20:00||Informal Social||Wiki training, leadership debrief / social time||Travel to LSPA||Student social, leadership debrief||Informal Social|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> |
Latest revision as of 16:48, 3 March 2015
Dates
Jan 11-16, 2015
Logistics
Accommodations: Participants will be staying at Dexter's Inn. Workshop: We will be spending days at the Lake Sunapee Protective Association office (63 Main St., Sunapee, NH).
Agenda
The agenda for the week:
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
7:30 | Breakfast at Dexter's | Breakfast at Dexter's | Breakfast at Dexter's | Breakfast at Dexter's | Breakfast at Dexter's | |
8:00 | ||||||
8:30 | Travel | Travel to LSPA | Travel to LSPA | Free Time | Travel to LSPA | Travel |
9:00 | Intro to GLEON and fellowship | Introduction to LTER Datasets | Working Group Time | |||
9:30 | Explore datasets | |||||
10:00 | Overview of 1st cohort, agenda and goals | |||||
10:30 | Travel to LSPA | |||||
11:00 | Fellows introductions | Data vs. Process models | Building datasets | |||
11:30 | ||||||
12:00 | Lunch at LSPA and free time (optional hike) | Lunch at LSPA and free time (optional hike) | Lunch at LSPA and free time (optional hike) | Lunch at LSPA and free time (optional hike) | ||
12:30 | ||||||
13:00 | ||||||
13:30 | Team Science | How to build a model | Working Group Time (end with brief report back) | Facilitation skills | ||
14:00 | Skills sharing, group coding, aft. break | |||||
14:30 | ||||||
15:00 | Split into working groups | Group Report Backs | ||||
15:30 | ||||||
16:00 | Free time | Planning for next workshop | ||||
16:30 | Collaboration Tools (Github, Wiki, Dropbox) | |||||
17:00 | Citizen Science | Working with Lake Associations | Travel to LSPA | |||
17:30 | Travel to LSPA | Whole-group debrief | ||||
18:00 | Free time | Dinner with LSPA | Travel to LSPA | |||
18:30 | Dinner at Dexter's | Dinner at Dexter's | Dinner at Dexter's | Dinner at Dexter's | ||
19:00 | ||||||
19:30 | ||||||
20:00 | Informal Social | Wiki training, leadership debrief / social time | Travel to LSPA | Student social, leadership debrief | Informal Social |