Difference between revisions of "Comparison with Other Collaborative Platforms"
From Organic Data Science Framework
Line 10: | Line 10: | ||
!|Link | !|Link | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="5"| Forums |
|V-Bulletin Forum | |V-Bulletin Forum | ||
|no | |no | ||
Line 20: | Line 20: | ||
|no | |no | ||
|http://bbpress.org/ | |http://bbpress.org/ | ||
+ | |- | ||
+ | |WordPress p2 Theme | ||
+ | |no | ||
+ | |no | ||
+ | |http://wordpress.org/themes/p2 | ||
+ | |- | ||
+ | |Stackoverflow | ||
+ | |no | ||
+ | |no | ||
+ | |http://stackoverflow.com/ | ||
+ | |- | ||
+ | |Mathematics | ||
+ | |no | ||
+ | |no | ||
+ | |http://math.stackexchange.com/ | ||
|} | |} | ||
Revision as of 22:47, 2 June 2014
STATUS: This section is still under development
Category | Tool | Taskbased approach | Semantic orgnization | Link |
---|---|---|---|---|
Forums | V-Bulletin Forum | no | no | http://www.vbulletin.com/forum/ |
WordPress bbPress | no | no | http://bbpress.org/ | |
WordPress p2 Theme | no | no | http://wordpress.org/themes/p2 | |
Stackoverflow | no | no | http://stackoverflow.com/ | |
Mathematics | no | no | http://math.stackexchange.com/ |