Difference between revisions of "Comparison with Other Collaborative Platforms"
From Organic Data Science Framework
(Added PropertyValue: type = medium-level) |
|||
Line 2: | Line 2: | ||
<span style="color:#00BFFF">'''STATUS: This section is still under development'''</span> | <span style="color:#00BFFF">'''STATUS: This section is still under development'''</span> | ||
+ | |||
+ | {| | ||
+ | |Category | ||
+ | |Tool | ||
+ | |Taskbased approach | ||
+ | |Semantic orgnization | ||
+ | |- | ||
+ | |Forums | ||
+ | |V-Bulletin Forum | ||
+ | |no | ||
+ | |no | ||
+ | |} | ||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> |
Revision as of 22:32, 2 June 2014
STATUS: This section is still under development
Category | Tool | Taskbased approach | Semantic orgnization |
Forums | V-Bulletin Forum | no | no |