Difference between revisions of "Chris Duffy"
From Organic Data Science Framework
(Added PropertyValue: web site = http://www.engr.psu.edu/ce/directory/websites/duffy_c.html) |
|||
Line 1: | Line 1: | ||
+ | Areas of Interest: | ||
+ | * Stochastic and numerical modeling of groundwater flow and solute transport, modeling large-scale hydrologic systems | ||
+ | |||
+ | * Stability of a Two-State Hillslope Model | ||
+ | |||
+ | * Concentration-Discharge Dynamics in Watersheds | ||
+ | |||
+ | * Visualizing Dynamics of Layered Hillslopes | ||
+ | |||
+ | * Spatio-temporal analysis of the forced Richards' Equation | ||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> |
Revision as of 09:43, 22 October 2013
Areas of Interest:
- Stochastic and numerical modeling of groundwater flow and solute transport, modeling large-scale hydrologic systems
- Stability of a Two-State Hillslope Model
- Concentration-Discharge Dynamics in Watersheds
- Visualizing Dynamics of Layered Hillslopes
- Spatio-temporal analysis of the forced Richards' Equation