Difference between revisions of "Comparison with Other Collaborative Platforms"
From Organic Data Science Framework
(Set PropertyValue: Progress = 100) |
|||
(35 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
− | + | {|class="wikitable" | |
− | + | |+ align="bottom"|''Capabilities of Collaboration'' | |
− | + | ||
!|Category | !|Category | ||
!|Tool | !|Tool | ||
Line 46: | Line 45: | ||
|yes | |yes | ||
|https://semantic-mediawiki.org/ | |https://semantic-mediawiki.org/ | ||
+ | |- | ||
+ | |rowspan="6"| Enterprise Knowledge Management | ||
+ | |Conflurence | ||
+ | |yes | ||
+ | |no | ||
+ | |https://www.atlassian.com/de/software/confluence | ||
+ | |- | ||
+ | |Connections | ||
+ | |? | ||
+ | |no | ||
+ | |http://www-03.ibm.com/software/products/en/conn | ||
+ | |- | ||
+ | |Jive | ||
+ | |? | ||
+ | |no | ||
+ | |http://de.jivesoftware.com/ | ||
+ | |- | ||
+ | |MS SharePoint | ||
+ | |? | ||
+ | |no | ||
+ | |http://office.microsoft.com/en-us/sharepoint/sharepoint-2013-overview-collaboration-software-features-FX103789323.aspx | ||
+ | |- | ||
+ | |Communote | ||
+ | |? | ||
+ | |no | ||
+ | |http://www.communote.com/homepage/ | ||
+ | |- | ||
+ | |Yammer | ||
+ | |? | ||
+ | |no | ||
+ | |https://www.yammer.com/ | ||
+ | |- | ||
+ | |rowspan="1"| 2Do Lists | ||
+ | |Trello | ||
+ | |yes | ||
+ | |no | ||
+ | |https://trello.com/ | ||
+ | |- | ||
+ | |rowspan="4"| ScreenSharing | ||
+ | |Skype | ||
+ | |no | ||
+ | |no | ||
+ | |http://www.skype.com/ | ||
+ | |- | ||
+ | |TeamViewer | ||
+ | |no | ||
+ | |no | ||
+ | |http://www.teamviewer.com/ | ||
+ | |- | ||
+ | |join me | ||
+ | |no | ||
+ | |no | ||
+ | |https://www.join.me/ | ||
+ | |- | ||
+ | |Real VNC | ||
+ | |no | ||
+ | |no | ||
+ | |https://www.realvnc.com/ | ||
+ | |- | ||
+ | |rowspan="4"| Chat | ||
+ | |Skype | ||
+ | |no | ||
+ | |no | ||
+ | |http://www.skype.com/ | ||
+ | |- | ||
+ | |IRC | ||
+ | |no | ||
+ | |no | ||
+ | |http://www.irc.org/ | ||
+ | |- | ||
+ | |ICQ | ||
+ | |no | ||
+ | |no | ||
+ | |http://www.icq.com/ | ||
+ | |- | ||
+ | |Google Hangouts | ||
+ | |no | ||
+ | |no | ||
+ | |https://plus.google.com/hangouts | ||
|} | |} | ||
Line 51: | Line 129: | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
{{#set: | {{#set: | ||
− | Owner= | + | Expertise=Collaboration| |
− | + | Expertise=Computer_Science| | |
− | + | Owner=Felix_Michel| | |
− | + | Participants=Yolanda_Gil| | |
− | + | Progress=100| | |
+ | StartDate=2014-07-15| | ||
+ | TargetDate=2014-08-31| | ||
+ | Type=Low}} |
Latest revision as of 20:12, 12 September 2014