Difference between revisions of "Develop Framework for Organic Data Science"
From Organic Data Science Framework
(Set PropertyValue: TargetDate = 2016-09-30) |
|||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
+ | |||
+ | Our goal is to allow scientists to formulate and resolve science processes through an open framework that facilitates ad-hoc participation and entice collaborators based on attractive science goals. | ||
+ | |||
+ | We are pursuing a social computing approach that takes into account human aspects such as incentives and participation, while providing the fabric for representing and coordinating tasks involved in accomplishing science goals. Our approach will openly expose science tasks, facilitating inspection and engagement of new potential contributors. The collaboration will grow in an organic way, drawing in people and other contributions from existing data providers and cyberinfrastruture resources. | ||
+ | |||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> |
Revision as of 19:42, 18 August 2014
Our goal is to allow scientists to formulate and resolve science processes through an open framework that facilitates ad-hoc participation and entice collaborators based on attractive science goals.
We are pursuing a social computing approach that takes into account human aspects such as incentives and participation, while providing the fabric for representing and coordinating tasks involved in accomplishing science goals. Our approach will openly expose science tasks, facilitating inspection and engagement of new potential contributors. The collaboration will grow in an organic way, drawing in people and other contributions from existing data providers and cyberinfrastruture resources.