<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.organicdatascience.org/framework/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.organicdatascience.org/framework/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Steven</id>
		<title>Organic Data Science Framework - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://www.organicdatascience.org/framework/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Steven"/>
		<link rel="alternate" type="text/html" href="https://www.organicdatascience.org/framework/index.php/Special:Contributions/Steven"/>
		<updated>2026-04-04T23:04:21Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.22.4</generator>

	<entry>
		<id>https://www.organicdatascience.org/framework/index.php/File:Jepsen_sample_recession_calib_results.jpg</id>
		<title>File:Jepsen sample recession calib results.jpg</title>
		<link rel="alternate" type="text/html" href="https://www.organicdatascience.org/framework/index.php/File:Jepsen_sample_recession_calib_results.jpg"/>
				<updated>2014-02-04T00:33:02Z</updated>
		
		<summary type="html">&lt;p&gt;Steven: Steven uploaded a new version of &amp;amp;quot;File:Jepsen sample recession calib results.jpg&amp;amp;quot;: Reverted to version as of 00:30, 4 February 2014&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Streamflow recession based on observations (power law) and the PIHM model.&lt;/div&gt;</summary>
		<author><name>Steven</name></author>	</entry>

	<entry>
		<id>https://www.organicdatascience.org/framework/index.php/File:Jepsen_sample_recession_calib_results.jpg</id>
		<title>File:Jepsen sample recession calib results.jpg</title>
		<link rel="alternate" type="text/html" href="https://www.organicdatascience.org/framework/index.php/File:Jepsen_sample_recession_calib_results.jpg"/>
				<updated>2014-02-04T00:32:13Z</updated>
		
		<summary type="html">&lt;p&gt;Steven: Steven uploaded a new version of &amp;amp;quot;File:Jepsen sample recession calib results.jpg&amp;amp;quot;: Reverted to version as of 20:06, 3 February 2014&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Streamflow recession based on observations (power law) and the PIHM model.&lt;/div&gt;</summary>
		<author><name>Steven</name></author>	</entry>

	<entry>
		<id>https://www.organicdatascience.org/framework/index.php/File:Jepsen_sample_recession_calib_results.jpg</id>
		<title>File:Jepsen sample recession calib results.jpg</title>
		<link rel="alternate" type="text/html" href="https://www.organicdatascience.org/framework/index.php/File:Jepsen_sample_recession_calib_results.jpg"/>
				<updated>2014-02-04T00:30:01Z</updated>
		
		<summary type="html">&lt;p&gt;Steven: Steven uploaded a new version of &amp;amp;quot;File:Jepsen sample recession calib results.jpg&amp;amp;quot;: Edited text&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Streamflow recession based on observations (power law) and the PIHM model.&lt;/div&gt;</summary>
		<author><name>Steven</name></author>	</entry>

	<entry>
		<id>https://www.organicdatascience.org/framework/index.php/File:2010_UpperProv_SWEmodTindex.jpg</id>
		<title>File:2010 UpperProv SWEmodTindex.jpg</title>
		<link rel="alternate" type="text/html" href="https://www.organicdatascience.org/framework/index.php/File:2010_UpperProv_SWEmodTindex.jpg"/>
				<updated>2014-02-03T23:56:17Z</updated>
		
		<summary type="html">&lt;p&gt;Steven: Modeled and observed snow water equivalent during water year 2010 at upper Providence catchment.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Modeled and observed snow water equivalent during water year 2010 at upper Providence catchment.&lt;/div&gt;</summary>
		<author><name>Steven</name></author>	</entry>

	<entry>
		<id>https://www.organicdatascience.org/framework/index.php/File:Jepsen_sample_recession_calib_results.jpg</id>
		<title>File:Jepsen sample recession calib results.jpg</title>
		<link rel="alternate" type="text/html" href="https://www.organicdatascience.org/framework/index.php/File:Jepsen_sample_recession_calib_results.jpg"/>
				<updated>2014-02-03T20:06:55Z</updated>
		
		<summary type="html">&lt;p&gt;Steven: Streamflow recession based on observations (power law) and the PIHM model.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Streamflow recession based on observations (power law) and the PIHM model.&lt;/div&gt;</summary>
		<author><name>Steven</name></author>	</entry>

	</feed>