Browse wiki
Obtain initial conditions data for North Temperate lakes |
Expertise | Hydrodynamic modeling + , Organic carbon modeling + |
---|---|
Owner | Paul Hanson + |
Participants | Paul Hanson + , Jordan Read + , Craig Snortheim + |
StartDate | 2014-10-01 + |
SubTask | Obtain initial water level + , Obtain initial water temperature data + , Obtain initial nutrient and chemical concentration data + , Obtain initial phytoplankton/zooplankton data + |
TargetDate | 2014-12-01 + |
Type | Medium + |
Categories | Task + |
Modification dateThis property is a special property in this wiki. | 4 August 2014 15:58:02 + |
hide properties that link here |
Set up the GLM lake model for North Temperate Lakes + | SubTask |
---|