File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:36, 29 August 2014 | Docu Person TaskHover.png (file) | 129 KB | Felix | 1 | ||
16:35, 29 August 2014 | Docu Person Task.png (file) | 45 KB | Felix | 1 | ||
16:35, 29 August 2014 | Docu Person PageCutted.png (file) | 209 KB | Felix | 1 | ||
16:35, 29 August 2014 | Docu Person ExpertiseHover.png (file) | 135 KB | Felix | 1 | ||
16:34, 29 August 2014 | Docu Person ExpertiseEdit.png (file) | 92 KB | Felix | 1 | ||
16:34, 29 August 2014 | Docu Participating SetProgress.png (file) | 305 KB | Felix | 1 | ||
16:34, 29 August 2014 | Docu Participating Overview.png (file) | 149 KB | Felix | 1 | ||
16:34, 29 August 2014 | Docu Participating EditContent.png (file) | 226 KB | Felix | 1 | ||
16:33, 29 August 2014 | Docu Participating Edit.png (file) | 87 KB | Felix | 1 | ||
16:33, 29 August 2014 | Docu Exploring Resizing.png (file) | 107 KB | Felix | 2 | ||
16:32, 29 August 2014 | Docu Exploring View.png (file) | 175 KB | Felix | 1 | ||
16:32, 29 August 2014 | Docu Exploring TimelineExplorer.png (file) | 80 KB | Felix | 1 | ||
16:32, 29 August 2014 | Docu Exploring TextSearch.png (file) | 63 KB | Felix | 1 | ||
16:31, 29 August 2014 | Docu Exploring SubtaskExplorer.png (file) | 74 KB | Felix | 1 | ||
16:31, 29 August 2014 | Docu Exploring Overview.png (file) | 340 KB | Felix | 1 | ||
16:30, 29 August 2014 | Docu Exploring MyTaskTab.png (file) | 109 KB | Felix | 1 | ||
16:30, 29 August 2014 | Docu Exploring ExpertiseFilter.png (file) | 93 KB | Felix | 1 | ||
16:30, 29 August 2014 | Docu Exploring AllTaskTab.png (file) | 92 KB | Felix | 1 | ||
16:29, 29 August 2014 | Docu States.png (file) | 12 KB | Felix | 1 | ||
16:29, 29 August 2014 | Docu PersonPage.png (file) | 4 KB | Felix | 1 | ||
16:29, 29 August 2014 | Docu Participating.png (file) | 10 KB | Felix | 1 | ||
16:29, 29 August 2014 | Docu Participant.png (file) | 9 KB | Felix | 1 | ||
16:28, 29 August 2014 | Docu Owner.png (file) | 3 KB | Felix | 1 | ||
16:28, 29 August 2014 | Docu Organize.png (file) | 5 KB | Felix | 2 | ||
16:28, 29 August 2014 | Docu Exploring.png (file) | 5 KB | Felix | 1 | ||
16:27, 29 August 2014 | Docu Create.png (file) | 1 KB | Felix | 1 | ||
16:26, 29 August 2014 | Docu Alert.png (file) | 3 KB | Felix | 1 | ||
16:58, 25 August 2014 | SampleSpider.png (file) | 16 KB | Felix | 1 | ||
16:37, 25 August 2014 | OldUserPage.png (file) | 34 KB | Felix | 1 | ||
17:46, 23 August 2014 | CurrentStateDocu.png (file) | 70 KB | Felix | 1 | ||
21:12, 24 July 2014 | OrganicDataScience.png (file) | 259 KB | Felix | 1 | ||
21:20, 15 May 2014 | Mockup 8 User Tracking II.png (file) | 101 KB | Felix | 1 | ||
21:20, 15 May 2014 | Mockup 8 User Tracking I.png (file) | 109 KB | Felix | 1 | ||
21:19, 15 May 2014 | Mockup 7 Timeline.png (file) | 92 KB | Felix | 1 | ||
21:19, 15 May 2014 | Mockup 6 Task Alert.png (file) | 102 KB | Felix | 1 | ||
21:19, 15 May 2014 | Mockup 5 Worklist II.png (file) | 104 KB | Felix | 1 | ||
21:18, 15 May 2014 | Mockup 5 Worklist I.png (file) | 102 KB | Felix | 1 | ||
21:17, 15 May 2014 | Mockup 4 Explorer Navigation II.png (file) | 83 KB | Felix | 1 | ||
21:17, 15 May 2014 | Mockup 4 Explorer Navigation I.png (file) | 126 KB | Felix | 1 | ||
21:16, 15 May 2014 | Mockup 3 Progress Tracking.png (file) | 98 KB | Felix | 1 | ||
20:16, 15 May 2014 | Mockup 2 Timeline Tracking.png (file) | 125 KB | Felix | 1 | ||
20:09, 15 May 2014 | Mockup 1 Task Representation.png (file) | 129 KB | Felix | 1 |
First page |
Previous page |
Next page |
Last page |