Difference between revisions of "Construct catchment mesh"
From Age of Water
(Set PropertyValue: Owner = Lele Shu) |
|||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
+ | |||
+ | |||
+ | == TIN mesh generation == | ||
+ | To generate a TIN grid, PIHM using a Delaunay triangulation algorithm. Our goal is to create a grid with ~1000 triangles for efficient processing. Lakes may be removed, or left in as areas of constant surface head. | ||
+ | |||
+ | Below is our initial grid, showing the river segments and simplified lake polygons. | ||
+ | |||
+ | [[File:NTLmesh.png|400px|NTL TIN grid]] | ||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> |
Revision as of 13:54, 23 April 2015
TIN mesh generation
To generate a TIN grid, PIHM using a Delaunay triangulation algorithm. Our goal is to create a grid with ~1000 triangles for efficient processing. Lakes may be removed, or left in as areas of constant surface head.
Below is our initial grid, showing the river segments and simplified lake polygons.