Difference between revisions of "Main Page"
(→Our Science Goal: The Age of Water and Carbon) |
|||
Line 5: | Line 5: | ||
= Our Science Goal: The Age of Water and Carbon = | = Our Science Goal: The Age of Water and Carbon = | ||
− | [[File:ExampleAgeOfWater.jpg|thumb| | + | [[File:ExampleAgeOfWater.jpg|thumb|center|The simulated catchment isoscape illustrating the 2009 annual mean spatial pattern for groundwater age at the Shale Hills CZO (Bhatt, 2012) based on calibration to CZO data. The overall space-time mean age is 217 days. Our goal is to develop a methodology to carry out similar analyses comprehensively in entire watersheds.]] |
We focus on long-standing problems of coupled water and carbon budgets through development of a new scientific paradigm, <i>The Age of Water and Carbon,</i> that melds theory and practice from limnology and hydrology within the new collaborative paradigm of [[Organic_Data_Science | Organic Data Science]]. We are integrating analytical frameworks from two communities – hydrology and isotope modeling in [http://criticalzone.org Critical Zone Observatories (CZOs)] and hydrodynamic water quality modeling from the [http://www.gleon.org Global Lake Ecological Observatory Network (GLEON)] – to quantify water and material fluxes from two research sites, the Shales Hills CZO and the GLEON member site, [http://www.lternet.edu/sites/ntl North Temperate Lakes LTER]. This foundation will serve as a nexus for participation by multiple communities and will seed the growth of additional science through shared ideas, knowledge, and data. | We focus on long-standing problems of coupled water and carbon budgets through development of a new scientific paradigm, <i>The Age of Water and Carbon,</i> that melds theory and practice from limnology and hydrology within the new collaborative paradigm of [[Organic_Data_Science | Organic Data Science]]. We are integrating analytical frameworks from two communities – hydrology and isotope modeling in [http://criticalzone.org Critical Zone Observatories (CZOs)] and hydrodynamic water quality modeling from the [http://www.gleon.org Global Lake Ecological Observatory Network (GLEON)] – to quantify water and material fluxes from two research sites, the Shales Hills CZO and the GLEON member site, [http://www.lternet.edu/sites/ntl North Temperate Lakes LTER]. This foundation will serve as a nexus for participation by multiple communities and will seed the growth of additional science through shared ideas, knowledge, and data. |
Revision as of 17:54, 9 June 2014
Contents
What is Organic Data Science?
We are investigating Organic Data Science, a new approach aimed to allow scientists to formulate and resolve science processes through an open framework that facilitates ad-hoc participation and entice collaborators based on attractive science goals. Read more about Organic Data Science.
Our Science Goal: The Age of Water and Carbon
We focus on long-standing problems of coupled water and carbon budgets through development of a new scientific paradigm, The Age of Water and Carbon, that melds theory and practice from limnology and hydrology within the new collaborative paradigm of Organic Data Science. We are integrating analytical frameworks from two communities – hydrology and isotope modeling in Critical Zone Observatories (CZOs) and hydrodynamic water quality modeling from the Global Lake Ecological Observatory Network (GLEON) – to quantify water and material fluxes from two research sites, the Shales Hills CZO and the GLEON member site, North Temperate Lakes LTER. This foundation will serve as a nexus for participation by multiple communities and will seed the growth of additional science through shared ideas, knowledge, and data.
Today's Highlights
Browse through some of the currently active tasks:
- The lake organic carbon models.
- Documentation for the PIHM model.
- Lake modeling support.
- Framework Design
There is a growing set of contributors to the project. Here are some highlights about their expertise and affiliations. You can help us fill in the empty cells by editing their individual pages, once you do that the information will be shown here:
We are starting to describe models, help us fill in the blanks:
Author | Software license | Language | |
---|---|---|---|
Delft3d | Deltares systems | ||
IPH-ECO | David da Motta Marques | ||
PIHM Software | Gopal Bhatt Lorne Leonard Xuan Yu Chris Duffy Mukesh Kumar | GPL v2 | C C++ |
Contributing to Organic Data Science
We have Special Information for Newcomers to catch up with what we have been doing so far and our plans for the future.
We are using a semantic wiki framework with significant extensions to structure collaboration processes. Read more about how this framework works and how to participate and contribute.
Get an account, and learn how to use this wiki.
Acknowledgments
This work is supported by the National Science Foundation through the INSPIRE program with grant number IIS-1344272.