Difference between revisions of "GLM Week 2015 March UW"
(→GLM WEEK) |
|||
Line 6: | Line 6: | ||
'''Purpose:''' The purpose of the workshop is to improve skills and share knowledge on the use of the lake and reservoir simulation model, GLM-AED. We will focus initially on calibrating simulations using GLM tools, including an initial discussion of the use of symbolic representation of timeseries data. Additionally, we will work on distributed computing support of simulations. | '''Purpose:''' The purpose of the workshop is to improve skills and share knowledge on the use of the lake and reservoir simulation model, GLM-AED. We will focus initially on calibrating simulations using GLM tools, including an initial discussion of the use of symbolic representation of timeseries data. Additionally, we will work on distributed computing support of simulations. | ||
+ | |||
+ | '''Participants:''' | ||
+ | |||
+ | Paul Hanson, University of Wisconsin <br> | ||
+ | Hilary Dugan, University of Wisconsin <br> | ||
+ | Craig Snortheim, University of Wisconsin <br> | ||
+ | Yu Li, University of Wisconsin <br> | ||
+ | Andy Pohl, Morgridge Institute <br> | ||
+ | Jon Doubek, Virginia Tech<br> | ||
+ | Jordan Read, USGS <br> | ||
+ | Luke Winslow, USGS<br> | ||
+ | Emily Read, USGS<br> | ||
+ | Dale Robertson, USGS<br> | ||
+ | Guangchen Ruan, Indiana University<br> | ||
+ | Ken Subratie, University of Florida<br> | ||
Revision as of 14:13, 16 March 2015
GLM WEEK
16-19 Mar 2015, University of Wisconsin
Purpose: The purpose of the workshop is to improve skills and share knowledge on the use of the lake and reservoir simulation model, GLM-AED. We will focus initially on calibrating simulations using GLM tools, including an initial discussion of the use of symbolic representation of timeseries data. Additionally, we will work on distributed computing support of simulations.
Participants:
Paul Hanson, University of Wisconsin
Hilary Dugan, University of Wisconsin
Craig Snortheim, University of Wisconsin
Yu Li, University of Wisconsin
Andy Pohl, Morgridge Institute
Jon Doubek, Virginia Tech
Jordan Read, USGS
Luke Winslow, USGS
Emily Read, USGS
Dale Robertson, USGS
Guangchen Ruan, Indiana University
Ken Subratie, University of Florida