Difference between revisions of "Main Page"
(→What is Organic Data Science?) |
(→Today's Highlights) |
||
Line 19: | Line 19: | ||
This study focuses on long-standing problems of coupled water and carbon budgets through development of a new scientific paradigm, <i>The Age of Water and Carbon,</i> that melds theory and practice from limnology and hydrology within the new collaborative paradigm of [[Organic_Data_Science | Organic Data Science]]. We are integrating analytical frameworks from two communities – hydrology and isotope modeling in [http://criticalzone.org Critical Zone Observatories (CZOs)] and hydrodynamic water quality modeling from the [http://www.gleon.org Global Lake Ecological Observatory Network (GLEON)] – to quantify water and material fluxes from two research sites, the Shales Hills CZO and the GLEON member site, [http://www.lternet.edu/sites/ntl North Temperate Lakes LTER]. This foundation will serve as a nexus for participation by multiple communities and will seed the growth of additional science through shared ideas, knowledge, and data. <b><i>[[Age_of_Water:_Example| Read more about Modeling the Age of Water and Carbon in Lake-Catchment Systems]].</i></b> or <b><i>[[PIHM_Software| Read more about the PIHM catchment model]].</i></b> | This study focuses on long-standing problems of coupled water and carbon budgets through development of a new scientific paradigm, <i>The Age of Water and Carbon,</i> that melds theory and practice from limnology and hydrology within the new collaborative paradigm of [[Organic_Data_Science | Organic Data Science]]. We are integrating analytical frameworks from two communities – hydrology and isotope modeling in [http://criticalzone.org Critical Zone Observatories (CZOs)] and hydrodynamic water quality modeling from the [http://www.gleon.org Global Lake Ecological Observatory Network (GLEON)] – to quantify water and material fluxes from two research sites, the Shales Hills CZO and the GLEON member site, [http://www.lternet.edu/sites/ntl North Temperate Lakes LTER]. This foundation will serve as a nexus for participation by multiple communities and will seed the growth of additional science through shared ideas, knowledge, and data. <b><i>[[Age_of_Water:_Example| Read more about Modeling the Age of Water and Carbon in Lake-Catchment Systems]].</i></b> or <b><i>[[PIHM_Software| Read more about the PIHM catchment model]].</i></b> | ||
− | = | + | = Ongoing Activities = |
− | + | * [[Develop a computational model for water and carbon isotopes in lake-catchment systems]] | |
− | + | * [[Select core lake and catchment models]] | |
− | * [[ | + | * [[Implement the catchment model for North Temperate Lakes]] |
− | + | * [[Implement the lake model for North Temperate Lakes]] | |
− | + | * [[Couple the lake and catchment models]] | |
− | * [[ | + | |
− | * [[ | + | |
− | * [[ | + | |
− | + | ||
− | * [[ | + | |
− | + | ||
− | + | ||
− | + | ||
=Software= | =Software= |
Revision as of 17:21, 21 July 2014
Contents
What is Organic Data Science?
We are investigating Organic Data Science, a new approach aimed to allow scientists to formulate and resolve science processes through an open framework that facilitates ad-hoc participation and entice collaborators based on attractive science goals. Organic Data Science]] allows scientists to formulate and resolve science processes through an open framework that facilitates ad-hoc participation and entice collaborators based on attractive science goals.
Accomplishing this requires three elements:
- a science approach to tackle the problem of the age of water,
- a technical substrate that facilitates transdisciplinary collaborations, and
- a social approach to engage the community.
Read more about Organic Data Science.
Our Science Goal: The Age of Water and Carbon
This study focuses on long-standing problems of coupled water and carbon budgets through development of a new scientific paradigm, The Age of Water and Carbon, that melds theory and practice from limnology and hydrology within the new collaborative paradigm of Organic Data Science. We are integrating analytical frameworks from two communities – hydrology and isotope modeling in Critical Zone Observatories (CZOs) and hydrodynamic water quality modeling from the Global Lake Ecological Observatory Network (GLEON) – to quantify water and material fluxes from two research sites, the Shales Hills CZO and the GLEON member site, North Temperate Lakes LTER. This foundation will serve as a nexus for participation by multiple communities and will seed the growth of additional science through shared ideas, knowledge, and data. Read more about Modeling the Age of Water and Carbon in Lake-Catchment Systems. or Read more about the PIHM catchment model.
Ongoing Activities
- Develop a computational model for water and carbon isotopes in lake-catchment systems
- Select core lake and catchment models
- Implement the catchment model for North Temperate Lakes
- Implement the lake model for North Temperate Lakes
- Couple the lake and catchment models
Software
We are starting to describe models, help us fill in the blanks:
Author | Software license | Language | |
---|---|---|---|
Delft3d | Deltares systems | ||
IPH-ECO | David da Motta Marques | ||
PIHM Software | Gopal Bhatt Lorne Leonard Xuan Yu Chris Duffy Mukesh Kumar | GPL v2 | C C++ |
Contributing to Organic Data Science
We have Special Information for Newcomers to catch up with what we have been doing so far and our plans for the future.
We are using a semantic wiki framework with significant extensions to structure collaboration processes. Read more about how this framework works and how to participate and contribute.
Get an account, and learn how to use this wiki.
There is a growing set of contributors to the project. Here are some highlights about their expertise and affiliations. You can help us fill in the empty cells by editing their individual pages, once you do that the information will be shown here:
Acknowledgments
This work is supported by the National Science Foundation through the INSPIRE program with grant number IIS-1344272.