Difference between revisions of "Harmonize lake and catchment datasets"
From Age of Water
(Deleted PropertyValue: Participants = Chris Duffy\) |
|||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
+ | |||
+ | * Test case: Mendota | ||
+ | ** PIHM output for GLM: | ||
+ | *** Inflow rivers to consider: | ||
+ | **** Yahara | ||
+ | **** Pheasant Branch | ||
+ | **** Six Mile | ||
+ | **** Spring Harbour (a very small one) | ||
+ | *** For each inflow, PIHM will output: surface flow (ie streamflow), subsurface flow, and groundwater as 3 files | ||
+ | *** Scale: daily, taking the mean | ||
+ | *** We will have it all in a single file, which can be postprocessed to break it down into separate files | ||
+ | **** Structure of the file: the columns will be: time, flow, flow, flow, flow | ||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> |
Revision as of 21:20, 2 February 2017
- Test case: Mendota
- PIHM output for GLM:
- Inflow rivers to consider:
- Yahara
- Pheasant Branch
- Six Mile
- Spring Harbour (a very small one)
- For each inflow, PIHM will output: surface flow (ie streamflow), subsurface flow, and groundwater as 3 files
- Scale: daily, taking the mean
- We will have it all in a single file, which can be postprocessed to break it down into separate files
- Structure of the file: the columns will be: time, flow, flow, flow, flow
- Inflow rivers to consider:
- PIHM output for GLM: