Difference between revisions of "Construct catchment mesh"
From Age of Water
(Added PropertyValue: Participants = Hilary Dugan) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
− | |||
− | |||
== TIN mesh generation == | == TIN mesh generation == | ||
To generate a TIN grid, PIHM using a Delaunay triangulation algorithm. Our goal is to create a grid with ~1000 triangles for efficient processing. Lakes may be removed, or left in as areas of constant surface head. | To generate a TIN grid, PIHM using a Delaunay triangulation algorithm. Our goal is to create a grid with ~1000 triangles for efficient processing. Lakes may be removed, or left in as areas of constant surface head. | ||
Line 13: | Line 11: | ||
{{#set: | {{#set: | ||
Owner=Lele_Shu| | Owner=Lele_Shu| | ||
+ | Participants=Hilary_Dugan| | ||
+ | Progress=50| | ||
StartDate=2015-04-22| | StartDate=2015-04-22| | ||
+ | TargetDate=2015-05-31| | ||
Type=Low}} | Type=Low}} |
Latest revision as of 13:55, 23 April 2015
TIN mesh generation
To generate a TIN grid, PIHM using a Delaunay triangulation algorithm. Our goal is to create a grid with ~1000 triangles for efficient processing. Lakes may be removed, or left in as areas of constant surface head.
Below is our initial grid, showing the river segments and simplified lake polygons.