Difference between revisions of "GLEON Metabolism 2"
From Age of Water
Line 2: | Line 2: | ||
===GLEON WORKING GROUP=== | ===GLEON WORKING GROUP=== | ||
− | These tasks are associated with one subgroup under the GLEON Metabolism 2 Working Group, better known as the <b> Geospatial catchment-lake connections | + | These tasks are associated with one subgroup under the GLEON Metabolism 2 Working Group, better known as the <b> Geospatial catchment-lake connections group subgroup </b>. We will be focusing on a global analysis linking catchment properties to lake conditions. |
Participants: Alicia Caruso, Lyubov Bragina, Beverley Wemple, Kathie Weathers, Amina Pollard, Facundo Scordo, Emi Fergus, Zofia Taranu, Stephanie Melles, Peter Staehr, Pat Soranno, Kendra Cheruvelil. | Participants: Alicia Caruso, Lyubov Bragina, Beverley Wemple, Kathie Weathers, Amina Pollard, Facundo Scordo, Emi Fergus, Zofia Taranu, Stephanie Melles, Peter Staehr, Pat Soranno, Kendra Cheruvelil. |
Latest revision as of 17:27, 14 November 2014
GLEON WORKING GROUP
These tasks are associated with one subgroup under the GLEON Metabolism 2 Working Group, better known as the Geospatial catchment-lake connections group subgroup . We will be focusing on a global analysis linking catchment properties to lake conditions.
Participants: Alicia Caruso, Lyubov Bragina, Beverley Wemple, Kathie Weathers, Amina Pollard, Facundo Scordo, Emi Fergus, Zofia Taranu, Stephanie Melles, Peter Staehr, Pat Soranno, Kendra Cheruvelil.
Lake Condition Variables | Catchment Properties |
---|---|
Clarity (Secchi) | Landuse Regime |
Trophic State (TP, chlA, TN) | Climate regime |
Metabolism | Hydrologic regime |
DO | Topographic regimes |
Catchment morphometry |
Workflow
Timeline:
- Literature review and gap analysis (January 2015)
- Survey of lake datasets (February 2015)
- GLEON check in (March 2015)
- Discussion of tractable questions (April 2015)
- Develop a game plan (May 2015)