Difference between revisions of "Main Page"
(→Leadership Team) |
|||
(163 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Our Science Goal: The Age of Water and Carbon == | ||
+ | [[File:VirtualOverlayNetworks.jpg|thumb|left|upright|Organic team science would enable the creation of “virtual overlay networks” over existing cyberinfrastructure and other related activities.]] | ||
− | + | This study focuses on long-standing problems of coupled water and carbon budgets through development of a new scientific paradigm, <i>The Age of Water and Carbon,</i> that melds theory and practice from limnology and hydrology within the paradigm of [[Organic_Data_Science | Organic Data Science]]. We are integrating analytical frameworks from two communities – hydrology and isotope modeling in [http://criticalzone.org Critical Zone Observatories (CZOs)] and hydrodynamic water quality modeling from the [http://www.gleon.org Global Lake Ecological Observatory Network (GLEON)] – to quantify water and material fluxes from two research sites, the Shales Hills CZO and the GLEON member site, [http://www.lternet.edu/sites/ntl North Temperate Lakes LTER]. This foundation will serve as a nexus for participation by multiple communities and will seed the growth of additional science through shared ideas, knowledge, and data. | |
− | + | An initial goal is a retrospective analysis based on a fully-coupled catchment-lake-groundwater hydrodynamic model parameterized from national data, calibrated with local data, and implemented to run climate and landuse change scenarios. The target catchments for the initial catchment-lake isoscapes are Trout Lake (Wisconsin) and Shaver Creek (Pennsylvania). As water age and the associated flowpaths are identified, scientists will use that information to infer the sources of organic carbon to lake-catchment ecosystems, their fluxes from the landscape to lakes, the fates as storage, conversion or export, and understanding of the uncertainties surrounding these quantities. Thus, an outcome of this work will be the first-ever dynamical model for lake water, energy and carbon cycling constrained by a fully coupled catchment mass balance including the effects of the groundwater basin. | |
− | == | + | === Models Employed === |
+ | '''Catchment:''' [http://www.organicdatascience.org/ageofwater/index.php/Select_core_lake_and_catchment_models Penn State Integrated Hydrologic Model (PIHM)] | ||
+ | <br>'''Lake:''' [http://www.organicdatascience.org/ageofwater/index.php/Select_core_lake_and_catchment_models General Lake Model (GLM)] | ||
− | + | == The Online Framework == | |
+ | The science-driven demands of this research project have motivated the assembly of community-level resources distributed amongst institutions. The complex suite of resources, including data sets, computer models, computing resources, or technological staff must be coordinated and directed toward a common goal. | ||
− | + | The organic data science platform is a structured environment that can handle this complexity. By documenting the scientific progress, unresolved tasks that must be undertaken are made clear, both as a reminder to the principal investigators, but also to new members who want to contribute. The wiki provides a legacy of documentation, and a trail of how results were obtained. Ultimately, it is envisioned to lead to better scientific products representative of diverse contributions from both the hydrology and limnology communities. | |
− | < | + | <b>Organic Data Science</b>. [http://www.organicdatascience.org See this site for more information about this framework]. |
− | == | + | == Ongoing Science Activities == |
− | + | # [[Develop a computational model for water and carbon isotopes in lake-catchment systems]] | |
− | + | # [[Select core lake and catchment models]] | |
+ | # [[Implement the catchment model for North Temperate Lakes]] | ||
+ | # [[Implement the lake model for North Temperate Lakes]] | ||
+ | # [[Couple the lake and catchment models]] | ||
− | + | == Leadership Team == | |
− | + | [[File:LeadTeam.JPG|400px|G16 Workshop Leadership Team|border]] | |
+ | <br>(Left to Right) Jordan Read, Lele Shu, Chris Duffy, Paul Hanson, Hilary Dugan, Craig Snortheim, Gopal Bhatt | ||
+ | <br>(Not pictured) Yolanda Gil | ||
− | + | = Contributing and Participating = | |
+ | <b>[[Contributors | There is a growing set of contributors to the project]].</b> | ||
− | + | We welcome new members to the project. By contributing you can: | |
+ | #Become part of a community that works on large science problems | ||
+ | #Become involved in science projects that would otherwise be impractical | ||
+ | #Be more efficient in your workflow | ||
+ | #Learn about tools that otherwise may seem unapproachable | ||
+ | #Give direction to projects | ||
− | + | The contents of this wiki are accessible to everyone. If you would like to contribute new content, please contact us to obtain an account by emailing us at <b>organic.data.science@gmail.com.</b> | |
− | = | + | = Acknowledgments = |
− | + | This work is supported by the National Science Foundation through the INSPIRE program with grant number IIS-1344272. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | This | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 15:41, 6 November 2014
Contents
Our Science Goal: The Age of Water and Carbon
This study focuses on long-standing problems of coupled water and carbon budgets through development of a new scientific paradigm, The Age of Water and Carbon, that melds theory and practice from limnology and hydrology within the paradigm of Organic Data Science. We are integrating analytical frameworks from two communities – hydrology and isotope modeling in Critical Zone Observatories (CZOs) and hydrodynamic water quality modeling from the Global Lake Ecological Observatory Network (GLEON) – to quantify water and material fluxes from two research sites, the Shales Hills CZO and the GLEON member site, North Temperate Lakes LTER. This foundation will serve as a nexus for participation by multiple communities and will seed the growth of additional science through shared ideas, knowledge, and data.
An initial goal is a retrospective analysis based on a fully-coupled catchment-lake-groundwater hydrodynamic model parameterized from national data, calibrated with local data, and implemented to run climate and landuse change scenarios. The target catchments for the initial catchment-lake isoscapes are Trout Lake (Wisconsin) and Shaver Creek (Pennsylvania). As water age and the associated flowpaths are identified, scientists will use that information to infer the sources of organic carbon to lake-catchment ecosystems, their fluxes from the landscape to lakes, the fates as storage, conversion or export, and understanding of the uncertainties surrounding these quantities. Thus, an outcome of this work will be the first-ever dynamical model for lake water, energy and carbon cycling constrained by a fully coupled catchment mass balance including the effects of the groundwater basin.
Models Employed
Catchment: Penn State Integrated Hydrologic Model (PIHM)
Lake: General Lake Model (GLM)
The Online Framework
The science-driven demands of this research project have motivated the assembly of community-level resources distributed amongst institutions. The complex suite of resources, including data sets, computer models, computing resources, or technological staff must be coordinated and directed toward a common goal.
The organic data science platform is a structured environment that can handle this complexity. By documenting the scientific progress, unresolved tasks that must be undertaken are made clear, both as a reminder to the principal investigators, but also to new members who want to contribute. The wiki provides a legacy of documentation, and a trail of how results were obtained. Ultimately, it is envisioned to lead to better scientific products representative of diverse contributions from both the hydrology and limnology communities.
Organic Data Science. See this site for more information about this framework.
Ongoing Science Activities
- Develop a computational model for water and carbon isotopes in lake-catchment systems
- Select core lake and catchment models
- Implement the catchment model for North Temperate Lakes
- Implement the lake model for North Temperate Lakes
- Couple the lake and catchment models
Leadership Team
(Left to Right) Jordan Read, Lele Shu, Chris Duffy, Paul Hanson, Hilary Dugan, Craig Snortheim, Gopal Bhatt
(Not pictured) Yolanda Gil
Contributing and Participating
There is a growing set of contributors to the project.
We welcome new members to the project. By contributing you can:
- Become part of a community that works on large science problems
- Become involved in science projects that would otherwise be impractical
- Be more efficient in your workflow
- Learn about tools that otherwise may seem unapproachable
- Give direction to projects
The contents of this wiki are accessible to everyone. If you would like to contribute new content, please contact us to obtain an account by emailing us at organic.data.science@gmail.com.
Acknowledgments
This work is supported by the National Science Foundation through the INSPIRE program with grant number IIS-1344272.