Difference between revisions of "GLM Data Requirements"
From Age of Water
(→GLM Data Requirements) |
Hargreaves (Talk | contribs) (Set PropertyValue: Progress = 100) |
||
(2 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
No installation is required for GLM. Simply download the binary files for v1.4 from the [http://aed.see.uwa.edu.au/research/models/GLM/ GLM Website]. | No installation is required for GLM. Simply download the binary files for v1.4 from the [http://aed.see.uwa.edu.au/research/models/GLM/ GLM Website]. | ||
− | + | To create a simulation specific to your lake, start by downloading sample files from Lake Mendota or one of the examples provided by the [http://aed.see.uwa.edu.au/research/models/GLM/ GLM Website]. Edit the files by adding data specific to your lake, following the description in the PDF link below. | |
<br /> | <br /> | ||
Line 23: | Line 23: | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
{{#set: | {{#set: | ||
− | + | Progress=100}} | |
− | + | ||
− | + | ||
− | Progress= | + | |
− | + | ||
− | + | ||
− | + |
Latest revision as of 04:09, 23 October 2014
GLM Data Requirements
For GLM v1.4:
No installation is required for GLM. Simply download the binary files for v1.4 from the GLM Website.
To create a simulation specific to your lake, start by downloading sample files from Lake Mendota or one of the examples provided by the GLM Website. Edit the files by adding data specific to your lake, following the description in the PDF link below.
Description of GLM data requirements for your lake: Media:INSPIRE_GLM_data_req.pdf
Lake Mendota Example Files: Media:Glmv1.4_example_files.zip
Example files for 'coldlake': Media:Glmv1.4_coldlake.zip