Difference between revisions of "Participant list"
From Age of Water
(Set PropertyValue: Type = low) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| Hipsey | | Hipsey | ||
− | | | + | | Matt |
| UWA | | UWA | ||
| Faculty | | Faculty | ||
Line 16: | Line 16: | ||
| Motta Marques | | Motta Marques | ||
| David | | David | ||
− | | | + | | UFRGS |
| Faculty | | Faculty | ||
| Brazil | | Brazil | ||
Line 22: | Line 22: | ||
| Cavalcanti | | Cavalcanti | ||
| Rafael | | Rafael | ||
− | | | + | | Federal University of Rio Grande do Sul |
| Student | | Student | ||
| Brazil | | Brazil | ||
Line 64: | Line 64: | ||
| Arnott | | Arnott | ||
| Shelley | | Shelley | ||
− | | | + | | Queen's University |
| Faculty | | Faculty | ||
| Canada | | Canada | ||
Line 70: | Line 70: | ||
| Jennings | | Jennings | ||
| Eleanor | | Eleanor | ||
− | | | + | | Dundalk Institute of Technology |
| Faculty | | Faculty | ||
| Ireland | | Ireland | ||
Line 126: | Line 126: | ||
| NYCDEP | | NYCDEP | ||
| Faculty | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Nihar | ||
+ | | Samal | ||
+ | | NYCDEP | ||
+ | | Faculty | ||
| USA | | USA | ||
|- | |- | ||
Line 202: | Line 208: | ||
| Klug | | Klug | ||
| Jen | | Jen | ||
− | | | + | | Fairfield University |
| Faculty | | Faculty | ||
| USA | | USA | ||
Line 208: | Line 214: | ||
| Hargreaves | | Hargreaves | ||
| Bruce | | Bruce | ||
− | | | + | | Lehigh University |
| Faculty | | Faculty | ||
| USA | | USA | ||
Line 214: | Line 220: | ||
| Bruesewitz | | Bruesewitz | ||
| Denise | | Denise | ||
− | | | + | | Colby College |
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Solomon | ||
+ | | Chris | ||
+ | | McGill | ||
+ | | Faculty | ||
+ | | Canada | ||
+ | |- | ||
+ | | Moore | ||
+ | | Karen | ||
+ | | NYCDEP | ||
| Faculty | | Faculty | ||
| USA | | USA | ||
Line 223: | Line 241: | ||
{{#set: | {{#set: | ||
Owner=Paul_Hanson| | Owner=Paul_Hanson| | ||
− | StartDate=2014- | + | Progress=100| |
+ | StartDate=2014-09-01| | ||
TargetDate=2014-09-12| | TargetDate=2014-09-12| | ||
Type=Low}} | Type=Low}} |
Latest revision as of 15:25, 24 October 2014
Last | First | Institution | Career Stage | Country |
---|---|---|---|---|
Hipsey | Matt | UWA | Faculty | Australia |
Motta Marques | David | UFRGS | Faculty | Brazil |
Cavalcanti | Rafael | Federal University of Rio Grande do Sul | Student | Brazil |
Rusak | Jim | Dorset | Faculty | Canada |
Lavender | Mike | U. Saskatchewan | Student | Canada |
del Giorgio | Paul | UQAM | Faculty | Canada |
Vachon | Dominic | UQAM | Student | Canada |
LaPierre | Jean-François | UQAM | Student | Canada |
Prairie | Yves | UQAM | Faculty | Canada |
Arnott | Shelley | Queen's University | Faculty | Canada |
Jennings | Eleanor | Dundalk Institute of Technology | Faculty | Ireland |
Santoso | Arianto | Waikato | Student | New Zealand |
Kpodonu | Theodore | Waikato | Student | New Zealand |
Kim | Bomchul | Kangwon Nat'l Univ. | Faculty | South Korea |
Weathers | Kathie | Cary Institute | Faculty | USA |
Hetherington | Amy | Cornell | Student | USA |
Pollard | Amina | EPA | Faculty | USA |
Soranno | Soranno | MSU | Faculty | USA |
Pierson | Don | NYCDEP | Faculty | USA |
Janus | Lorraine | NYCDEP | Faculty | USA |
Nihar | Samal | NYCDEP | Faculty | USA |
Harmon | Tom | UC Merced | Faculty | USA |
Jones | Stuart | UND | Faculty | USA |
West | Will | UND | Student | USA |
Beard | Doug | USGS | Faculty | USA |
Wemple | Beverly | UVM | Faculty | USA |
Isles | Peter | UVM | Student | USA |
Perillo | Venesa | UVM | Student | USA |
Oliver | Sam | UW | Student | USA |
Carey | Cayelan | Virg. Tech | Faculty | USA |
Doubek | Jon | Virg. Tech | Student | USA |
Gerling | Alex | Virg. Tech | Student | USA |
Hamre | Kate | Virg. Tech | Student | USA |
Klug | Jen | Fairfield University | Faculty | USA |
Hargreaves | Bruce | Lehigh University | Faculty | USA |
Bruesewitz | Denise | Colby College | Faculty | USA |
Solomon | Chris | McGill | Faculty | Canada |
Moore | Karen | NYCDEP | Faculty | USA |