Difference between revisions of "Leadership list"
From Age of Water
(Set PropertyValue: StartDate = 2014-09-01) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
− | |||
− | Chris Duffy | + | {| class="wikitable" |
− | + | ! First | |
− | Yolanda Gil | + | ! Last |
− | + | ! Institution | |
− | Jordan Read | + | |+Workshop Leadership |
− | + | |- | |
− | Paul Hanson | + | | Chris |
+ | | Duffy | ||
+ | | Penn State Universtiy | ||
+ | |- | ||
+ | | Gopal | ||
+ | | Bhatt | ||
+ | | Penn State Universtiy | ||
+ | |- | ||
+ | | Lele | ||
+ | | Shu | ||
+ | | Penn State Universtiy | ||
+ | |- | ||
+ | | Yolanda | ||
+ | | Gil | ||
+ | | University of Southern California | ||
+ | |- | ||
+ | | Jordan | ||
+ | | Read | ||
+ | | United States Geologic Survey | ||
+ | |- | ||
+ | | Paul | ||
+ | | Hanson | ||
+ | | University of Wisconsin | ||
+ | |- | ||
+ | | Hilary | ||
+ | | Dugan | ||
+ | | University of Wisconsin | ||
+ | |- | ||
+ | | Craig | ||
+ | | Snortheim | ||
+ | | University of Wisconsin | ||
+ | |} | ||
Line 16: | Line 46: | ||
{{#set: | {{#set: | ||
Owner=Paul_Hanson| | Owner=Paul_Hanson| | ||
− | StartDate=2014- | + | Progress=100| |
− | TargetDate=2014- | + | StartDate=2014-09-01| |
+ | TargetDate=2014-10-01| | ||
+ | Type=Low}} |
Latest revision as of 21:05, 6 October 2014
First | Last | Institution |
---|---|---|
Chris | Duffy | Penn State Universtiy |
Gopal | Bhatt | Penn State Universtiy |
Lele | Shu | Penn State Universtiy |
Yolanda | Gil | University of Southern California |
Jordan | Read | United States Geologic Survey |
Paul | Hanson | University of Wisconsin |
Hilary | Dugan | University of Wisconsin |
Craig | Snortheim | University of Wisconsin |