Difference between revisions of "Develop a spatially distributed lake-catchment model"
From Age of Water
(Added PropertyValue: Owner = Chris Duffy) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
+ | |||
+ | == Notes from Kickoff meeting October 2013 == | ||
+ | |||
+ | * Physical papers | ||
+ | * Litoral/connectivity papers | ||
+ | * What is the physical template? | ||
+ | ** PIHM + GLM? | ||
+ | ** To be decided? | ||
+ | * Modifications to the existing hydro framework: | ||
+ | ** 2D w/ lakes represented through NED? | ||
+ | ** Connect lake physical model to hydrologic representation of lakes | ||
+ | ** Build a watershed grid (w/ gages as points) | ||
+ | *** PIHM GIS toolkit provides watershed delineation (Penn State Integrated Hydrologic Model) | ||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
{{#set:| | {{#set:| | ||
Owner=Chris_Duffy}} | Owner=Chris_Duffy}} |
Latest revision as of 17:31, 25 July 2014
Notes from Kickoff meeting October 2013
- Physical papers
- Litoral/connectivity papers
- What is the physical template?
- PIHM + GLM?
- To be decided?
- Modifications to the existing hydro framework:
- 2D w/ lakes represented through NED?
- Connect lake physical model to hydrologic representation of lakes
- Build a watershed grid (w/ gages as points)
- PIHM GIS toolkit provides watershed delineation (Penn State Integrated Hydrologic Model)