Difference between revisions of "Participant list"
From Age of Water
(Set PropertyValue: TargetDate = 2014-09-12) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Last | ||
+ | ! First | ||
+ | ! Institution | ||
+ | ! Career Stage | ||
+ | ! Country | ||
+ | |- | ||
+ | | Hipsey | ||
+ | | Matt | ||
+ | | UWA | ||
+ | | Faculty | ||
+ | | Australia | ||
+ | |- | ||
+ | | Motta Marques | ||
+ | | David | ||
+ | | UFRGS | ||
+ | | Faculty | ||
+ | | Brazil | ||
+ | |- | ||
+ | | Cavalcanti | ||
+ | | Rafael | ||
+ | | Federal University of Rio Grande do Sul | ||
+ | | Student | ||
+ | | Brazil | ||
+ | |- | ||
+ | | Rusak | ||
+ | | Jim | ||
+ | | Dorset | ||
+ | | Faculty | ||
+ | | Canada | ||
+ | |- | ||
+ | | Lavender | ||
+ | | Mike | ||
+ | | U. Saskatchewan | ||
+ | | Student | ||
+ | | Canada | ||
+ | |- | ||
+ | | del Giorgio | ||
+ | | Paul | ||
+ | | UQAM | ||
+ | | Faculty | ||
+ | | Canada | ||
+ | |- | ||
+ | | Vachon | ||
+ | | Dominic | ||
+ | | UQAM | ||
+ | | Student | ||
+ | | Canada | ||
+ | |- | ||
+ | | LaPierre | ||
+ | | Jean-François | ||
+ | | UQAM | ||
+ | | Student | ||
+ | | Canada | ||
+ | |- | ||
+ | | Prairie | ||
+ | | Yves | ||
+ | | UQAM | ||
+ | | Faculty | ||
+ | | Canada | ||
+ | |- | ||
+ | | Arnott | ||
+ | | Shelley | ||
+ | | Queen's University | ||
+ | | Faculty | ||
+ | | Canada | ||
+ | |- | ||
+ | | Jennings | ||
+ | | Eleanor | ||
+ | | Dundalk Institute of Technology | ||
+ | | Faculty | ||
+ | | Ireland | ||
+ | |- | ||
+ | | Santoso | ||
+ | | Arianto | ||
+ | | Waikato | ||
+ | | Student | ||
+ | | New Zealand | ||
+ | |- | ||
+ | | Kpodonu | ||
+ | | Theodore | ||
+ | | Waikato | ||
+ | | Student | ||
+ | | New Zealand | ||
+ | |- | ||
+ | | Kim | ||
+ | | Bomchul | ||
+ | | Kangwon Nat'l Univ. | ||
+ | | Faculty | ||
+ | | South Korea | ||
+ | |- | ||
+ | | Weathers | ||
+ | | Kathie | ||
+ | | Cary Institute | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Hetherington | ||
+ | | Amy | ||
+ | | Cornell | ||
+ | | Student | ||
+ | | USA | ||
+ | |- | ||
+ | | Pollard | ||
+ | | Amina | ||
+ | | EPA | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Soranno | ||
+ | | Soranno | ||
+ | | MSU | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Pierson | ||
+ | | Don | ||
+ | | NYCDEP | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Janus | ||
+ | | Lorraine | ||
+ | | NYCDEP | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Nihar | ||
+ | | Samal | ||
+ | | NYCDEP | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Harmon | ||
+ | | Tom | ||
+ | | UC Merced | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Jones | ||
+ | | Stuart | ||
+ | | UND | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | West | ||
+ | | Will | ||
+ | | UND | ||
+ | | Student | ||
+ | | USA | ||
+ | |- | ||
+ | | Beard | ||
+ | | Doug | ||
+ | | USGS | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Wemple | ||
+ | | Beverly | ||
+ | | UVM | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Isles | ||
+ | | Peter | ||
+ | | UVM | ||
+ | | Student | ||
+ | | USA | ||
+ | |- | ||
+ | | Perillo | ||
+ | | Venesa | ||
+ | | UVM | ||
+ | | Student | ||
+ | | USA | ||
+ | |- | ||
+ | | Oliver | ||
+ | | Sam | ||
+ | | UW | ||
+ | | Student | ||
+ | | USA | ||
+ | |- | ||
+ | | Carey | ||
+ | | Cayelan | ||
+ | | Virg. Tech | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Doubek | ||
+ | | Jon | ||
+ | | Virg. Tech | ||
+ | | Student | ||
+ | | USA | ||
+ | |- | ||
+ | | Gerling | ||
+ | | Alex | ||
+ | | Virg. Tech | ||
+ | | Student | ||
+ | | USA | ||
+ | |- | ||
+ | | Hamre | ||
+ | | Kate | ||
+ | | Virg. Tech | ||
+ | | Student | ||
+ | | USA | ||
+ | |- | ||
+ | | Klug | ||
+ | | Jen | ||
+ | | Fairfield University | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Hargreaves | ||
+ | | Bruce | ||
+ | | Lehigh University | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Bruesewitz | ||
+ | | Denise | ||
+ | | Colby College | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |- | ||
+ | | Solomon | ||
+ | | Chris | ||
+ | | McGill | ||
+ | | Faculty | ||
+ | | Canada | ||
+ | |- | ||
+ | | Moore | ||
+ | | Karen | ||
+ | | NYCDEP | ||
+ | | Faculty | ||
+ | | USA | ||
+ | |} | ||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> | ||
{{#set: | {{#set: | ||
Owner=Paul_Hanson| | Owner=Paul_Hanson| | ||
− | StartDate=2014- | + | Progress=100| |
− | TargetDate=2014-09-12}} | + | StartDate=2014-09-01| |
+ | TargetDate=2014-09-12| | ||
+ | Type=Low}} |
Latest revision as of 15:25, 24 October 2014
Last | First | Institution | Career Stage | Country |
---|---|---|---|---|
Hipsey | Matt | UWA | Faculty | Australia |
Motta Marques | David | UFRGS | Faculty | Brazil |
Cavalcanti | Rafael | Federal University of Rio Grande do Sul | Student | Brazil |
Rusak | Jim | Dorset | Faculty | Canada |
Lavender | Mike | U. Saskatchewan | Student | Canada |
del Giorgio | Paul | UQAM | Faculty | Canada |
Vachon | Dominic | UQAM | Student | Canada |
LaPierre | Jean-François | UQAM | Student | Canada |
Prairie | Yves | UQAM | Faculty | Canada |
Arnott | Shelley | Queen's University | Faculty | Canada |
Jennings | Eleanor | Dundalk Institute of Technology | Faculty | Ireland |
Santoso | Arianto | Waikato | Student | New Zealand |
Kpodonu | Theodore | Waikato | Student | New Zealand |
Kim | Bomchul | Kangwon Nat'l Univ. | Faculty | South Korea |
Weathers | Kathie | Cary Institute | Faculty | USA |
Hetherington | Amy | Cornell | Student | USA |
Pollard | Amina | EPA | Faculty | USA |
Soranno | Soranno | MSU | Faculty | USA |
Pierson | Don | NYCDEP | Faculty | USA |
Janus | Lorraine | NYCDEP | Faculty | USA |
Nihar | Samal | NYCDEP | Faculty | USA |
Harmon | Tom | UC Merced | Faculty | USA |
Jones | Stuart | UND | Faculty | USA |
West | Will | UND | Student | USA |
Beard | Doug | USGS | Faculty | USA |
Wemple | Beverly | UVM | Faculty | USA |
Isles | Peter | UVM | Student | USA |
Perillo | Venesa | UVM | Student | USA |
Oliver | Sam | UW | Student | USA |
Carey | Cayelan | Virg. Tech | Faculty | USA |
Doubek | Jon | Virg. Tech | Student | USA |
Gerling | Alex | Virg. Tech | Student | USA |
Hamre | Kate | Virg. Tech | Student | USA |
Klug | Jen | Fairfield University | Faculty | USA |
Hargreaves | Bruce | Lehigh University | Faculty | USA |
Bruesewitz | Denise | Colby College | Faculty | USA |
Solomon | Chris | McGill | Faculty | Canada |
Moore | Karen | NYCDEP | Faculty | USA |