Difference between revisions of "Create integrated workflow"
From Age of Water
(Set PropertyValue: StartDate = 2017-03-30) |
|||
Line 1: | Line 1: | ||
[[Category:Task]] | [[Category:Task]] | ||
+ | |||
+ | * Eventually one would want to fully couple PIHM and GLM so that state variables can be passed on back and forth at each time increment, iterating over the desired time period | ||
+ | * For simplicity, PIHM can be run first for the whole time period then its outputs are passed to GLM | ||
+ | |||
<!-- Add any wiki Text above this Line --> | <!-- Add any wiki Text above this Line --> | ||
<!-- Do NOT Edit below this Line --> | <!-- Do NOT Edit below this Line --> |
Revision as of 21:48, 2 February 2017
- Eventually one would want to fully couple PIHM and GLM so that state variables can be passed on back and forth at each time increment, iterating over the desired time period
- For simplicity, PIHM can be run first for the whole time period then its outputs are passed to GLM