File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:29, 2 October 2014 | Outflow.csv.txt (file) | 11 KB | Felix | 1 | ||
00:52, 5 October 2014 | Paper frameworkdesign taskpage.png (file) | 667 KB | Felix | 1 | ||
01:11, 5 October 2014 | Paper frameworkdesign userpage.png (file) | 260 KB | Felix | 1 | ||
01:12, 5 October 2014 | Paper frameworkdesign taskrepresentation.png (file) | 91 KB | Felix | 1 | ||
01:22, 5 October 2014 | Paper frameworkdesign taskstates.png (file) | 121 KB | Felix | 1 | ||
01:23, 5 October 2014 | Paper frameworkdesign tasksequences.png (file) | 75 KB | Felix | 1 | ||
01:31, 5 October 2014 | Paper evaluation findingtasks.png (file) | 51 KB | Felix | 1 | ||
01:37, 5 October 2014 | Paper evaluation personnetwork.png (file) | 189 KB | Felix | 1 | ||
01:38, 5 October 2014 | Paper evaluation taskcollaboration.png (file) | 40 KB | Felix | 1 | ||
01:43, 5 October 2014 | PaperDraft.pdf (file) | 1.68 MB | Gil | Reverted to version as of 01:40, 5 October 2014 | 10 | |
03:31, 6 October 2014 | PaperFullDraft.pdf (file) | 1.71 MB | Gil | Version 7 | 2 | |
15:46, 7 October 2014 | Reanalysis XY v1.doc (file) | 14.62 MB | Xuan | 1 | ||
21:23, 11 October 2014 | Paper.pdf (file) | 1.33 MB | Felix | 4 | ||
18:06, 20 October 2014 | INSPIRE GLM data req.pdf (file) | 451 KB | Snortheim | updated 2014-10-20 | 2 | |
18:07, 20 October 2014 | Glmv1.4 coldlake.zip (file) | 113 KB | Snortheim | coldlake sample files | 1 | |
03:57, 21 October 2014 | FelixMichel.jpg (file) | 120 KB | Felix | 1 | ||
15:11, 21 October 2014 | Craig Snortheim.jpg (file) | 506 KB | Snortheim | 1 | ||
15:50, 21 October 2014 | Hilary Dugan.jpg (file) | 39 KB | Hilary | 1 | ||
15:31, 3 November 2014 | Duffy GLEON workshop.pdf (file) | 6 MB | Hilary | Presentation at G16 workshop | 1 | |
20:31, 4 November 2014 | WorkshopParticipants.jpeg (file) | 293 KB | Hilary | 1 | ||
20:31, 4 November 2014 | LeadTeam.JPG (file) | 356 KB | Hilary | 1 | ||
01:52, 25 November 2014 | Finalieee.doc (file) | 14.68 MB | Xuan | 1 | ||
21:58, 5 December 2014 | Docu Delete.png (file) | 622 KB | Felix | 1 | ||
15:57, 25 March 2015 | Allequash.pdf (file) | 284 KB | Oliver | First order decay rate. | 1 | |
15:58, 25 March 2015 | Sparkling.pdf (file) | 292 KB | Oliver | 1 | ||
15:58, 25 March 2015 | Big Muskellunge.pdf (file) | 290 KB | Oliver | 1 | ||
15:59, 25 March 2015 | Crystal.pdf (file) | 293 KB | Oliver | 1 | ||
15:59, 25 March 2015 | Trout.pdf (file) | 290 KB | Oliver | 1 | ||
19:29, 13 April 2015 | TH 1st catchment calcs.pdf (file) | 102 KB | Thomas | 1 | ||
13:44, 22 April 2015 | NTLlevels.png (file) | 797 KB | Hilary | 2 | ||
17:57, 22 April 2015 | GLEON AoC 4-22-15.pdf (file) | 68 KB | Thomas | Conceptual model for our first revision of the r-AoC code. By Stuart Jones | 1 | |
13:48, 23 April 2015 | NTLmesh.png (file) | 282 KB | Hilary | 1 | ||
11:01, 9 May 2015 | Trout.png (file) | 79 KB | Admin | 1 | ||
11:01, 9 May 2015 | TH 1st catchment calcs.png (file) | 220 KB | Admin | 1 | ||
15:49, 13 August 2015 | TH GW stream precip lake model.pdf (file) | 74 KB | Thomas | Equations for simple stream + groundwater reactive transport to a well-mixed lake. | 1 | |
01:23, 29 September 2015 | Revision3.docx (file) | 7.58 MB | Xuan | 1 | ||
16:16, 18 November 2015 | Lottig et al LTER lakes streams chem 2011.pdf (file) | 433 KB | Thomas | Comparison of regional stream and lake chemistry: Differences, similarities, and potential drivers. Northern LTER lakes (Wisconsin) - survey of representative stream and lake chemistry. DOC, DIC concentration values, points to different source water ... | 1 | |
16:19, 18 November 2015 | Pint etal flowpath GWage 2003.pdf (file) | 730 KB | Thomas | Flowpath Delineation and Ground Water Age, Allequash Basin, Wisconsin. MODFLOW/MODPATH simulations, testing isotope study outcomes of Walker et al 2003. Gives some ideas and estimates about the distribution of gw flowpaths and gw ages entering Allequa... | 1 | |
00:01, 19 November 2015 | Tracing DOM NPatagonian Streams 2015.pdf (file) | 1.1 MB | Thomas | 1 | ||
00:02, 19 November 2015 | DOC indicator of scale of watershed 1999.pdf (file) | 223 KB | Thomas | 1 | ||
00:03, 19 November 2015 | Aging of allochthonous OC Prod Resp boreal lakes 2009.pdf (file) | 949 KB | Thomas | 1 | ||
00:53, 1 February 2017 | GLM.jpg (file) | 3.25 MB | Admin | GLM workflow sketch | 1 | |
00:56, 1 February 2017 | PIHM.jpg (file) | 3.35 MB | Admin | 1 | ||
16:57, 2 February 2017 | Mendota yahara.csv (file) | 27 KB | Dgarijo | 1 |
First page |
Previous page |
Next page |
Last page |